Biography
Soli Sada is a Nigerian politician representing Jibia/Kaita Federal Constituency of Katsina State in the House of Representatives under the All Progressives Congress (APC). He first served in the House from 2007 to 2011 and was re-elected in 2019. Soli Sada is the Chairman of the House Committee on Water Resources.
Sponsored Bills
| BN | Title | Date Sponsored | Status | Action |
|---|---|---|---|---|
| HB991 | Flag and Coats of Arms Act (Amendment) Bill, 2023 | Nov 23, 2023 | Awaiting Cmtt Report | View |
| HB940 | Federal Highways Act (Amendment) Bill, 2023 | Nov 22, 2023 | Awaiting 2nd Reading | View |
| HB941 | Non-Governmental and Civil Society Organizations Agency (Establishment) Bill, 2023 | Nov 22, 2023 | Awaiting Cmtt Report | View |
| HB942 | Control of Usage of Artificial Intelligence Technology in Nigeria Bill, 2023 | Nov 22, 2023 | Awaiting Cmtt Report | View |
| HB943 | Central Bank of Nigeria Act (Amendment) Bill, 2023 | Nov 22, 2023 | Awaiting 2nd Reading | View |
| HB944 | Child Rights Act (Amendment) Bill, 2023 | Nov 22, 2023 | Awaiting 2nd Reading | View |
| HB945 | Code of Conduct Bureau and Tribunal Act (Amendment) Bill, 2023 | Nov 22, 2023 | Awaiting 2nd Reading | View |
| HB988 | Administration of Criminal Justice Act (Amendment) Bill, 2023 | Nov 23, 2023 | Awaiting 2nd Reading | View |
| HB989 | Examination Malpractices Act (Amendment) Bill, 2023 | Nov 23, 2023 | Awaiting 2nd Reading | View |
| HB990 | National Agricultural Research Council of Nigeria Act (Amendment) Bill, 2023 | Nov 23, 2023 | Awaiting 2nd Reading | View |
Motions Sponsored 2
| Motion | Date Filed | Outcome | Action |
|---|---|---|---|
| Urgent need to employ more skilled mechanisms to address banditry in Northwest Nigeria. | Jun 06, 2024 | Adopted as amended and referred to relevant Committees. | View |
| Motion on the need to invite the CBN Governor regarding the lifting of forex restrictions on 43 items. | Oct 25, 2023 | Adopted as amended and referred to the House committee on Customs, Finance, and Regulator… | View |
Petitions Presented
No petitions on record yet.